| Rank | WAA | IP | ERA | Gs | Gr | Tm | 
|---|---|---|---|---|---|---|
| -080- | -2.10 | 90.3 | 4.28 | 0 | 54 | HOU | 
| Rank | WAR | W | L | SV | SO | HR | Age | 
|---|---|---|---|---|---|---|---|
| -031- | -1.0 | 10 | 9 | 8 | 50 | 10 | 27 | 
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID | 
|---|---|---|---|
| 19720514 | XXXXX | 0.50 | HOU | 
| 19720528 | XXXXX | 0.47 | HOU | 
| 19720611 | -027- | -1.46 | HOU | 
| 19720625 | XXXXX | -1.00 | HOU | 
| 19720709 | -076- | -1.32 | HOU | 
| 19720723 | XXXXX | -0.83 | HOU | 
| 19720809 | XXXXX | -0.43 | HOU | 
| 19720823 | XXXXX | -0.75 | HOU | 
| 19720906 | -099- | -1.60 | HOU | 
| 19720920 | -118- | -1.54 | HOU | 
| 19721004 | -064- | -2.21 | HOU | 
_