Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.89 | 15.0 | 6.00 | 1 | 2 | PHI |
Date | Rank | WAA | TeamID |
---|---|---|---|
19710620 | XXXXX | 0.08 | PHI |
19710704 | XXXXX | -0.89 | PHI |
19710707 | XXXXX | -0.89 | PHI |
19710722 | XXXXX | -0.88 | PHI |
19710805 | XXXXX | -0.90 | PHI |
19710819 | XXXXX | -0.90 | PHI |
19710902 | XXXXX | -0.89 | PHI |
19710916 | XXXXX | -0.90 | PHI |
19710930 | XXXXX | -0.90 | PHI |
_