| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.04 | 11.0 | 3.27 | 0 | 7 | DET |
| XXXXX | -1.11 | 32.3 | 5.01 | 1 | 20 | MIL |
| XXXXX | -1.11 | 43.3 | 4.57 | 1 | 27 | TOT |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| -078- | -0.6 | 2 | 1 | 0 | 23 | 8 | 31 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19710510 | XXXXX | 0.03 | DET |
| 19710524 | XXXXX | -0.21 | MIL |
| 19710607 | XXXXX | -0.07 | MIL |
| 19710621 | XXXXX | 0.06 | MIL |
| 19710705 | XXXXX | -0.20 | MIL |
| 19710722 | XXXXX | -0.25 | MIL |
| 19710805 | XXXXX | -0.73 | MIL |
| 19710819 | XXXXX | -0.99 | MIL |
| 19710902 | XXXXX | -0.86 | MIL |
| 19710916 | XXXXX | -0.85 | MIL |
| 19710930 | XXXXX | -0.87 | MIL |
_