Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+045+ | 1.02 | 0.286 | 0.352 | 54 | 15 | 6 | SFN |
+045+ | 2.35 | 0.306 | 0.364 | 470 | 57 | 65 | SLN |
+045+ | 3.37 | 0.304 | 0.363 | 524 | 72 | 71 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19660516 | XXXXX | 1.23 | SLN |
19660530 | +021+ | 1.82 | SLN |
19660613 | +046+ | 1.59 | SLN |
19660627 | XXXXX | 1.25 | SLN |
19660714 | +076+ | 1.58 | SLN |
19660728 | +028+ | 3.03 | SLN |
19660811 | +045+ | 2.89 | SLN |
19660825 | +051+ | 2.88 | SLN |
19660909 | +052+ | 3.07 | SLN |
19660921 | +045+ | 3.37 | SLN |
19661002 | +058+ | 3.14 | SLN |
Orlando Cepeda Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.01 | 0.167 | 0.158 | 19 | 3 | 1 | SFN |
XXXXX | -0.13 | 0.175 | 0.203 | 59 | 8 | 3 | SLN |
XXXXX | 0.24 | 0.455 | 0.538 | 13 | 3 | 2 | ATL |
XXXXX | 0.12 | 0.209 | 0.242 | 91 | 14 | 6 | TOT |
_