| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| -004- | -4.79 | 133.7 | 5.12 | 17 | 24 | NYN |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| -053- | -0.7 | 4 | 8 | 1 | 74 | 15 | 21 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19660511 | XXXXX | 0.53 | NYN |
| 19660525 | XXXXX | 0.58 | NYN |
| 19660608 | XXXXX | -0.55 | NYN |
| 19660622 | -021- | -1.77 | NYN |
| 19660706 | -034- | -1.77 | NYN |
| 19660723 | -015- | -2.62 | NYN |
| 19660806 | -023- | -2.52 | NYN |
| 19660820 | -007- | -3.67 | NYN |
| 19660903 | -011- | -3.76 | NYN |
| 19660918 | -007- | -4.14 | NYN |
| 19661002 | -004- | -4.86 | NYN |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_