| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +003+ | 9.16 | 290.7 | 2.11 | 37 | 0 | CHN |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| +003+ | 10.2 | 22 | 10 | 0 | 185 | 14 | 23 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19630509 | +002+ | 2.53 | CHN |
| 19630523 | +002+ | 3.62 | CHN |
| 19630607 | +004+ | 4.05 | CHN |
| 19630621 | +006+ | 4.56 | CHN |
| 19630705 | +007+ | 4.75 | CHN |
| 19630721 | +003+ | 6.10 | CHN |
| 19630804 | +007+ | 6.32 | CHN |
| 19630818 | +002+ | 7.97 | CHN |
| 19630901 | +003+ | 8.52 | CHN |
| 19630915 | +004+ | 8.15 | CHN |
| 19630929 | +003+ | 9.35 | CHN |
_