Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.96 | 55.3 | 3.25 | 0 | 45 | DET |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 1.0 | 4 | 4 | 8 | 32 | 5 | 30 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
19610508 | XXXXX | 0.35 | DET |
19610522 | XXXXX | 0.11 | DET |
19610605 | XXXXX | 0.22 | DET |
19610619 | XXXXX | 0.91 | DET |
19610703 | XXXXX | 0.90 | DET |
19610720 | XXXXX | 1.14 | DET |
19610805 | XXXXX | 0.83 | DET |
19610819 | XXXXX | 0.49 | DET |
19610903 | XXXXX | 0.42 | DET |
19610917 | XXXXX | 0.65 | DET |
19611001 | XXXXX | 0.96 | DET |
_