Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+003+ | 7.93 | 0.299 | 0.439 | 619 | 89 | 121 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19580519 | XXXXX | 0.48 | NYA |
19580603 | XXXXX | 0.68 | NYA |
19580617 | +044+ | 1.58 | NYA |
19580701 | +040+ | 1.93 | NYA |
19580717 | +013+ | 3.57 | NYA |
19580731 | +006+ | 5.01 | NYA |
19580814 | +006+ | 6.11 | NYA |
19580828 | +005+ | 7.28 | NYA |
19580911 | +003+ | 7.83 | NYA |
19580917 | +003+ | 7.93 | NYA |
19580928 | +003+ | 8.77 | NYA |
Mickey Mantle Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+032+ | 2.76 | 0.239 | 0.359 | 273 | 41 | 42 | NYA |
_