Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-033- | -2.46 | 0.217 | 0.277 | 339 | 17 | 39 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19530519 | XXXXX | -0.57 | CIN |
19530603 | XXXXX | -1.06 | CIN |
19530617 | XXXXX | -1.12 | CIN |
19530701 | XXXXX | -1.08 | CIN |
19530718 | -040- | -1.92 | CIN |
19530801 | -045- | -2.05 | CIN |
19530806 | -033- | -2.46 | CIN |
19530813 | -023- | -3.03 | CIN |
19530828 | -020- | -3.42 | CIN |
19530911 | -017- | -3.91 | CIN |
19530927 | -019- | -3.85 | CIN |
Rocky Bridges Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_