Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-069- | -0.24 | 0.300 | 0.396 | 48 | 4 | 5 | NYA |
-069- | -1.27 | 0.252 | 0.317 | 369 | 39 | 35 | SLN |
-069- | -1.51 | 0.257 | 0.326 | 417 | 43 | 40 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19510520 | XXXXX | -0.74 | SLN |
19510603 | XXXXX | -0.76 | SLN |
19510618 | XXXXX | -0.53 | SLN |
19510703 | XXXXX | -0.63 | SLN |
19510720 | XXXXX | -0.33 | SLN |
19510803 | XXXXX | -1.03 | SLN |
19510817 | -086- | -1.32 | SLN |
19510819 | -069- | -1.51 | SLN |
19510821 | -070- | -1.52 | SLN |
19510904 | XXXXX | -0.67 | SLN |
19510919 | XXXXX | -0.26 | SLN |
19511003 | XXXXX | -0.12 | SLN |
Bill Johnson Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.31 | 0.22 | 0.27 | 63 | 5 | 11 | NYA |
_