| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| -061- | -2.52 | 14.3 | 11.93 | 2 | 7 | BAL |
| -061- | 0.29 | 21.3 | 3.80 | 1 | 10 | CHA |
| -061- | -2.25 | 35.7 | 7.07 | 3 | 17 | TOT |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.4 | 0 | 2 | 0 | 24 | 3 | 29 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19500607 | -008- | -2.53 | BAL |
| 19500622 | -009- | -2.72 | BAL |
| 19500706 | -016- | -2.43 | BAL |
| 19500723 | -010- | -3.16 | CHA |
| 19500806 | -022- | -2.79 | CHA |
| 19500820 | -042- | -2.42 | CHA |
| 19500903 | -048- | -2.32 | CHA |
| 19500917 | -055- | -2.24 | CHA |
| 19501001 | -060- | -2.26 | CHA |
_