Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+053+ | 1.28 | 34.0 | 1.85 | 1 | 11 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
19460521 | +021+ | 1.57 | BOS |
19460604 | +019+ | 1.93 | BOS |
19460619 | +049+ | 1.29 | BOS |
19460621 | +053+ | 1.28 | BOS |
19460705 | XXXXX | -0.02 | BOS |
19460723 | XXXXX | 0.11 | BOS |
19460806 | XXXXX | 0.29 | BOS |
19460820 | XXXXX | 0.51 | BOS |
19460903 | XXXXX | -0.26 | BOS |
19460917 | XXXXX | -0.67 | BOS |
19461003 | XXXXX | -0.58 | BOS |
Earl Johnson Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.07 | 3.3 | 2.7 | 0 | 3 | BOS |
_