Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 0.000 | 0.000 | 1 | 0 | 0 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19450903 | XXXXX | -0.02 | CHN |
19450915 | XXXXX | -0.03 | CHN |
19450930 | XXXXX | 0.06 | CHN |
Johnny Moore Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.09 | 0 | 0.222 | 9 | 0 | 1 | CHN |
_