Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+105+ | 1.31 | 0.345 | 0.393 | 239 | 23 | 42 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
19410518 | XXXXX | 0.39 | DET |
19410601 | XXXXX | 0.50 | DET |
19410615 | XXXXX | 1.24 | DET |
19410629 | XXXXX | 0.83 | DET |
19410716 | XXXXX | 1.02 | DET |
19410731 | XXXXX | 1.08 | DET |
19410814 | XXXXX | 1.11 | DET |
19410828 | XXXXX | 1.13 | DET |
19410912 | XXXXX | 1.17 | DET |
19410925 | +105+ | 1.31 | DET |
19410928 | +105+ | 1.31 | DET |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_