| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +065+ | 2.69 | 181.0 | 3.63 | 23 | 3 | BOS |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| +042+ | 4.0 | 14 | 5 | 1 | 67 | 4 | 26 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19340606 | XXXXX | 0.09 | BOS |
| 19340621 | XXXXX | 0.64 | BOS |
| 19340705 | XXXXX | -0.21 | BOS |
| 19340721 | XXXXX | 1.01 | BOS |
| 19340804 | XXXXX | 0.82 | BOS |
| 19340819 | XXXXX | 0.74 | BOS |
| 19340902 | +087+ | 1.64 | BOS |
| 19340916 | +080+ | 1.85 | BOS |
| 19340930 | +068+ | 2.62 | BOS |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_