Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.09 | 0.305 | 0.359 | 92 | 10 | 12 | PHI |
Date | Rank | WAA | TeamID |
---|---|---|---|
19320515 | XXXXX | 0.08 | PHI |
19320517 | XXXXX | 0.09 | PHI |
19320521 | XXXXX | -0.01 | PHI |
19320604 | XXXXX | -0.04 | PHI |
19320619 | XXXXX | -0.16 | PHI |
19320703 | XXXXX | -0.43 | PHI |
19320717 | XXXXX | -0.92 | PHI |
19320731 | XXXXX | -1.22 | PHI |
19320814 | XXXXX | -1.03 | PHI |
19320828 | -094- | -1.34 | PHI |
19320911 | -071- | -1.75 | PHI |
19320925 | -074- | -1.82 | PHI |
_