Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+033+ | 3.62 | 0.352 | 0.375 | 506 | 81 | 72 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19280514 | XXXXX | 1.05 | SFN |
19280528 | XXXXX | 0.97 | SFN |
19280611 | +037+ | 1.60 | SFN |
19280625 | +033+ | 1.86 | SFN |
19280709 | +041+ | 2.04 | SFN |
19280723 | +056+ | 1.75 | SFN |
19280806 | +042+ | 2.54 | SFN |
19280820 | +032+ | 3.67 | SFN |
19280823 | +033+ | 3.62 | SFN |
19280901 | +036+ | 3.47 | SFN |
19280915 | +025+ | 5.03 | SFN |
19280930 | +031+ | 4.94 | SFN |
Freddy Lindstrom Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.22 | 0.3 | 0.353 | 34 | 4 | 1 | SFN |
XXXXX | -0.37 | 0.2 | 0.235 | 17 | 0 | 0 | CHN |
XXXXX | -0.59 | 0.267 | 0.314 | 51 | 4 | 1 | TOT |
_