Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.03 | 0.298 | 0.364 | 55 | 13 | 10 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19280506 | XXXXX | 1.03 | SFN |
19280512 | XXXXX | 0.94 | SFN |
19280526 | XXXXX | 0.79 | SFN |
19280609 | XXXXX | 0.80 | SFN |
19280623 | XXXXX | -0.10 | SFN |
19280707 | XXXXX | 1.24 | SFN |
19280721 | XXXXX | 0.42 | SFN |
19280804 | XXXXX | 0.31 | SFN |
19280818 | XXXXX | -0.10 | SFN |
19280901 | XXXXX | -0.51 | SFN |
19280915 | XXXXX | -0.41 | SFN |
19280930 | XXXXX | -0.33 | SFN |
_