Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 1.000 | 1.000 | 2 | 1 | 1 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
19250616 | XXXXX | 0.15 | OAK |
19250627 | XXXXX | 0.10 | OAK |
19250711 | XXXXX | 0.25 | OAK |
19250726 | XXXXX | 0.12 | OAK |
19250809 | XXXXX | 0.10 | OAK |
19250823 | XXXXX | 0.10 | OAK |
19250906 | XXXXX | 0.05 | OAK |
19250920 | XXXXX | 0.06 | OAK |
19251004 | XXXXX | 0.06 | OAK |
_