Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.79 | 0.318 | 0.367 | 98 | 16 | 14 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19240519 | XXXXX | 1.07 | LAN |
19240529 | XXXXX | 0.79 | LAN |
19240610 | XXXXX | 0.98 | LAN |
19240624 | XXXXX | 0.57 | LAN |
19240708 | XXXXX | 0.88 | LAN |
19240722 | XXXXX | 0.69 | LAN |
19240805 | XXXXX | 0.34 | LAN |
19240819 | XXXXX | 0.37 | LAN |
19240902 | XXXXX | 0.06 | LAN |
19240916 | XXXXX | 0.50 | LAN |
19240930 | XXXXX | 0.74 | LAN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.24 | 0.294 | 0.314 | 35 | 1 | 4 | SLN |
_