| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| -076- | -1.66 | 121.3 | 4.67 | 12 | 17 | BOS |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.2 | 3 | 9 | 0 | 24 | 2 | 26 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19220528 | XXXXX | -0.38 | BOS |
| 19220611 | XXXXX | -0.57 | BOS |
| 19220625 | XXXXX | 0.13 | BOS |
| 19220709 | XXXXX | 0.63 | BOS |
| 19220723 | XXXXX | -0.05 | BOS |
| 19220806 | XXXXX | -0.49 | BOS |
| 19220820 | XXXXX | -0.28 | BOS |
| 19220903 | XXXXX | 0.53 | BOS |
| 19220917 | -088- | -1.51 | BOS |
| 19221001 | -074- | -1.79 | BOS |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.08 | 1 | 0 | 0 | 1 | NYA |
_