Choose a Playoff Year

2005 CHA Playoff Games

DateTmLine ScoreRTBHE
1004BOS000 200 00021490
CHA501 204 021427111
1005BOS202 000 00041291
CHA000 050 0051390
1007CHA002 002 00151580
BOS000 201 00031771
1011ANA012 000 00031071
CHA001 100 00021070
1012ANA000 010 0001952
CHA100 000 00121071
1014CHA301 010 000516110
ANA000 002 0002840
1015CHA301 110 02081781
ANA010 100 0002761
1016CHA010 010 11261581
ANA001 020 0003752
1022HOU012 000 00031371
CHA120 100 01519100
1023HOU011 020 00261690
CHA020 000 401721120
1025CHA000 050 000 000 02722143
HOU102 100 010 000 0051381
1026CHA000 000 01011380
HOU000 000 0000650

_

Minors MLB CemeteriesMastodon