Today is day 16 of the 2026 season
| Time | Tm | Line Score | Vegas | LSR | |
|---|---|---|---|---|---|
| 12:05 details | MIA | Linescore NA | 0 | 0.467 | L  S  R |
| HOU | Linescore NA | 0 | 0.574 | L  S  R | |
| 13:05 details | NYN | Linescore NA | 0 | 0.526 | L  S  R |
| SLN | Linescore NA | 0 | 0.517 | L  S  R | |
| 13:05 details | PIT | Linescore NA | 0 | 0.420 | L  S  R |
| DET | Linescore NA | 0 | 0.621 | L  S  R | |
| 13:05 details | TOR | Linescore NA | 0 | 0.424 | L  S  R |
| PHI | Linescore NA | 0 | 0.618 | L  S  R | |
| 13:05 details | BAL | Linescore NA | 0 | X | L  S  R |
| ATL | Linescore NA | 0 | X | L  S  R | |
| 13:05 details | TBA | Linescore NA | 0 | 0.424 | L  S  R |
| BOS | Linescore NA | 0 | 0.620 | L  S  R | |
| 13:05 details | MIN | Linescore NA | 0 | X | L  S  R |
| BAL | Linescore NA | 0 | X | L  S  R | |
| 15:05 details | TEX | Linescore NA | 0 | X | L  S  R |
| SFN | Linescore NA | 0 | X | L  S  R | |
| 15:05 details | SDN | Linescore NA | 0 | 0.431 | L  S  R |
| CLE | Linescore NA | 0 | 0.612 | L  S  R | |
| 15:05 details | CIN | Linescore NA | 0 | 0.556 | L  S  R |
| KCA | Linescore NA | 0 | 0.488 | L  S  R | |
| 15:05 details | OAK | Linescore NA | 0 | X | L  S  R |
| CHN | Linescore NA | 0 | X | L  S  R | |
| 15:10 details | MIL | Linescore NA | 0 | X | L  S  R |
| ANA | Linescore NA | 0 | X | L  S  R | |
| 15:10 details | CHA | Linescore NA | 0 | 0.463 | L  S  R |
| SEA | Linescore NA | 0 | 0.580 | L  S  R | |
| 15:10 details | SFN | Linescore NA | 0 | X | L  S  R |
| ARI | Linescore NA | 0 | X | L  S  R | |
| 16:05 details | ANA | Linescore NA | 0 | X | L  S  R |
| OAK | Linescore NA | 0 | X | L  S  R | |
| 18:05 details | NYA | Linescore NA | 0 | 0.459 | L  S  R |
| WAS | Linescore NA | 0 | 0.582 | L  S  R | |
| 20:05 details | COL | Linescore NA | 0 | 0.382 | L  S  R |
| LAN | Linescore NA | 0 | 0.662 | L  S  R | |
_