Today is day 173 of the 2025 season
Box Scores and player stats have not been updated for 2025-09-17 yet
Time | Tm | Line Score | Vegas | LSR | |
---|---|---|---|---|---|
11:35 details | CHN | Linescore NA | 0 | 0.587 | L  S  R |
PIT | Linescore NA | 0 | 0.457 | L  S  R | |
12:15 details | CIN | Linescore NA | 0 | 0.550 | L  S  R |
SLN | Linescore NA | 0 | 0.493 | L  S  R | |
13:10 details | BAL | Linescore NA | 0 | 0.556 | L  S  R |
CHA | Linescore NA | 0 | 0.485 | L  S  R | |
14:40 details | SFN | Linescore NA | 0 | 0.517 | L  S  R |
ARI | Linescore NA | 0 | 0.524 | L  S  R | |
15:05 details | ATL | Linescore NA | 0 | 0.597 | L  S  R |
WAS | Linescore NA | 0 | 0.446 | L  S  R | |
17:40 details | CLE | Linescore NA | 0 | 0.452 | L  S  R |
DET | Linescore NA | 0 | 0.590 | L  S  R | |
17:45 details | OAK | Linescore NA | 0 | 0.420 | L  S  R |
BOS | Linescore NA | 0 | 0.623 | L  S  R | |
18:05 details | TOR | Linescore NA | 0 | 0.563 | L  S  R |
TBA | Linescore NA | 0 | 0.478 | L  S  R | |
18:10 details | SDN | Linescore NA | 0 | 0.490 | L  S  R |
NYN | Linescore NA | 0 | 0.550 | L  S  R | |
18:40 details | NYA | Linescore NA | 0 | 0.606 | L  S  R |
MIN | Linescore NA | 0 | 0.435 | L  S  R | |
18:40 details | SEA | Linescore NA | 0 | 0.493 | L  S  R |
KCA | Linescore NA | 0 | 0.548 | L  S  R | |
18:40 details | ANA | Linescore NA | 0 | 0.345 | L  S  R |
MIL | Linescore NA | 0 | 0.697 | L  S  R | |
19:10 details | TEX | Linescore NA | 0 | 0.567 | L  S  R |
HOU | Linescore NA | 0 | 0.472 | L  S  R | |
19:40 details | MIA | Linescore NA | 0 | 0.614 | L  S  R |
COL | Linescore NA | 0 | 0.427 | L  S  R | |
21:10 details | PHI | Linescore NA | 0 | 0.446 | L  S  R |
LAN | Linescore NA | 0 | 0.593 | L  S  R | |
_