Today is day 165 of the 2025 season
Box Scores and player stats have not been updated for 2025-09-09 yet
Time | Tm | Line Score | Vegas | LSR | |
---|---|---|---|---|---|
17:35 details | PIT | 10 | 1 | 0.433 | L  S  R |
BAL | 10 | 1 | 0.608 | L  S  R | |
17:40 details | WAS | 30 | 3 | 0.488 | L  S  R |
MIA | 0 | 0 | 0.554 | L  S  R | |
17:40 details | KCA | 00 | 0 | 0.507 | L  S  R |
CLE | 10 | 1 | 0.531 | L  S  R | |
17:45 details | NYN | 0 | 0 | 0.465 | L  S  R |
PHI | 2 | 2 | 0.576 | L  S  R | |
18:05 details | DET | 0 | 0.422 | L  S  R | |
NYA | 0 | 0.618 | L  S  R | ||
18:07 details | HOU | 0 | 0.442 | L  S  R | |
TOR | 0 | 0.598 | L  S  R | ||
18:15 details | CHN | 0 | 0.522 | L  S  R | |
ATL | 0 | 0.519 | L  S  R | ||
18:40 details | TBA | 0 | 0.567 | L  S  R | |
CHA | 0 | 0.472 | L  S  R | ||
19:05 details | MIL | 0 | 0.519 | L  S  R | |
TEX | 0 | 0.522 | L  S  R | ||
20:38 details | MIN | 0 | 0.548 | L  S  R | |
ANA | 0 | 0.495 | L  S  R | ||
20:40 details | SLN | 0 | 0.372 | L  S  R | |
SEA | 0 | 0.670 | L  S  R | ||
20:40 details | CIN | 0 | 0.386 | L  S  R | |
SDN | 0 | 0.656 | L  S  R | ||
20:45 details | ARI | 0 | 0.452 | L  S  R | |
SFN | 0 | 0.588 | L  S  R | ||
21:05 details | BOS | 0 | 0.524 | L  S  R | |
OAK | 0 | 0.519 | L  S  R | ||
21:10 details | COL | 0 | 0.270 | L  S  R | |
LAN | 0 | 0.772 | L  S  R | ||
_