Lineup for COL is not available. This is an estimated lineup.
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
-174- | -1.61 | 0 | Tyler Freeman | 2B | 361 | |
XXXXX | 1.23 | 0 | Mickey Moniak | RF | 390 | |
+066+ | 3.13 | 0 | Hunter Goodman | C | 494 | |
-106- | -2.08 | 0 | Jordan Beck | LF | 505 | |
XXXXX | -0.63 | 0 | Brenton Doyle | CF | 468 | |
XXXXX | -1.05 | 0 | Ezequiel Tovar | SS | 305 | |
XXXXX | -0.28 | 0 | Warming Bernabel | 1B | 124 | |
XXXXX | 0.02 | 0 | Kyle Karros | 3B | 91 | |
XXXXX | -0.46 | 0 | Yanquiel Fernandez | DH | 102 | |
TOTAL | -1.73 | 0 | TIER= X |
_