Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.25 | 0.06 | Mike Tauchman | L | DH | 249 |
XXXXX | -0.36 | -0.14 | Lenyn Sosa | R | 2B | 363 |
XXXXX | 0.91 | -0.15 | Andrew Benintendi | L | LF | 337 |
XXXXX | 0.53 | 0.02 | Luis Robert Jr. | R | CF | 365 |
XXXXX | 1.28 | 0 | Colson Montgomery | L | 3B | 101 |
XXXXX | -0.92 | -0.06 | Curtis Mead | R | 1B | 137 |
-110- | -1.76 | 0 | Edgar Quero | S | C | 258 |
XXXXX | -0.77 | -0.04 | Brooks Baldwin | S | 3B | 201 |
XXXXX | -0.35 | -0.02 | Michael A. Taylor | R | RF | 231 |
TOTAL | -1.19 | -0.33 | TIER= -0.57 |
_