Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | -0.81 | -0.08 | Tyler Freeman | R | RF | 229 |
XXXXX | -0.48 | 0.03 | Ezequiel Tovar | R | SS | 173 |
+106+ | 2.00 | 0.09 | Hunter Goodman | R | DH | 383 |
XXXXX | -0.83 | -0.11 | Jordan Beck | R | LF | 383 |
XXXXX | 0.24 | 0 | Warming Bernabel | R | 1B | 16 |
XXXXX | -0.12 | -0.09 | Thairo Estrada | R | 2B | 141 |
-123- | -1.64 | 0.05 | Brenton Doyle | R | CF | 352 |
-051- | -2.28 | -0.21 | Orlando Arcia | R | 3B | 149 |
XXXXX | -0.55 | -0.14 | Austin Nola | R | C | 31 |
TOTAL | -4.47 | -0.46 | TIER= -1.41 |
_