Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 1.00 | 0.33 | Trea Turner | R | SS | 469 |
+009+ | 5.55 | 0.76 | Kyle Schwarber | L | DH | 472 |
+160+ | 1.46 | 0.43 | Bryce Harper | L | 1B | 347 |
XXXXX | -0.59 | 0.07 | J.T. Realmuto | R | C | 363 |
XXXXX | 0.89 | 0.33 | Nick Castellanos | R | RF | 429 |
XXXXX | -0.65 | 0.11 | Brandon Marsh | L | CF | 263 |
XXXXX | -0.64 | 0.13 | Max Kepler | L | LF | 347 |
XXXXX | -0.08 | 0 | Otto Kemp | R | 3B | 128 |
XXXXX | -0.08 | -0.14 | Bryson Stott | L | 2B | 377 |
TOTAL | 6.86 | 2.02 | TIER= 0.5 |
_