Lineup for COL is not available. This is an estimated lineup.
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | -0.25 | -0.20 | Tyler Freeman | R | DH | 161 |
+093+ | 1.87 | 0.21 | Hunter Goodman | R | C | 328 |
XXXXX | -0.25 | -0.26 | Jordan Beck | R | LF | 320 |
-046- | -2.21 | -0.30 | Ryan McMahon | L | 3B | 353 |
XXXXX | -0.12 | -0.21 | Thairo Estrada | R | 2B | 121 |
XXXXX | -1.11 | 0.11 | Brenton Doyle | R | CF | 308 |
-097- | -1.71 | 0.02 | Michael Toglia | S | 1B | 281 |
XXXXX | 0.80 | 0.04 | Mickey Moniak | L | RF | 234 |
XXXXX | 0.06 | 0 | Ryan Ritter | R | SS | 88 |
TOTAL | -2.92 | -0.59 | TIER= X |
_