Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | -0.75 | -0.82 | Bo Bichette | R | SS | 137 |
XXXXX | -0.27 | 2.54 | Vladimir Guerrero Jr. | R | 1B | 130 |
XXXXX | -0.85 | 3.02 | Anthony Santander | S | DH | 128 |
XXXXX | 0.10 | 0.15 | Daulton Varsho | L | CF | 9 |
XXXXX | -0.64 | -1.66 | Alejandro Kirk | R | C | 93 |
XXXXX | -0.35 | -0.18 | Addison Barger | L | 3B | 28 |
XXXXX | -0.73 | 0 | Alan Roden | L | LF | 79 |
XXXXX | -0.79 | -0.01 | Ernie Clement | R | 3B | 77 |
XXXXX | 0.21 | 0.04 | Nathan Lukes | L | RF | 44 |
TOTAL | -4.07 | 3.08 | TIER= -0.34 |
_