| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.24 | 0.92 | Coco Crisp | CF | 49 |
| XXXXX | -0.20 | -0.06 | Mark Loretta | 2B | 234 |
| +029+ | 2.76 | 4.25 | David Ortiz | DH | 233 |
| +090+ | 1.57 | 4.25 | Manny Ramirez | LF | 218 |
| XXXXX | 0.78 | 1.21 | Jason Varitek | CR | 174 |
| XXXXX | 0.98 | -0.37 | Mike Lowell | 3B | 208 |
| XXXXX | 1.19 | 0.51 | Kevin Youkilis | 1B | 233 |
| +114+ | 1.29 | 1.21 | Trot Nixon | RF | 187 |
| XXXXX | -1.09 | -0.88 | Alex Gonzalez | SS | 169 |
| TOTAL | 7.52 | 11.04 | TIER= 3.4 |
_