| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +101+ | 3.22 | 0 | Alfonso Soriano | 2B | 716 |
| XXXXX | 1.71 | 0 | Nick Johnson | DH | 388 |
| XXXXX | 1.56 | 0 | Derek Jeter | SS | 527 |
| +055+ | 4.78 | 0 | Jason Giambi | 1B | 678 |
| +050+ | 4.93 | 0 | Jorge Posada | CR | 578 |
| +183+ | 1.94 | 0 | Bernie Williams | CF | 507 |
| +107+ | 3.04 | 0 | Hideki Matsui | LF | 685 |
| +138+ | 2.62 | 0 | Aaron Boone | 3B | 648 |
| XXXXX | -0.26 | 0 | Juan Rivera | RF | 169 |
| TOTAL | 23.54 | 0.00 | TIER= 1.62 |
_