Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-159- | -1.30 | -0.05 | John Moses | CF | 379 |
XXXXX | -0.68 | 0.09 | Phil Bradley | LF | 516 |
+159+ | 1.42 | 0.06 | Alvin Davis | 1B | 500 |
XXXXX | -0.03 | 0.01 | Gary Matthews | DH | 115 |
XXXXX | 1.10 | 0.17 | Jim Presley | 3B | 488 |
XXXXX | 1.23 | 0 | Dave Valle | CR | 234 |
XXXXX | -0.13 | -0.02 | Mickey Brantley | RF | 222 |
-126- | -1.46 | -0.07 | Rey Quinones | SS | 401 |
-031- | -3.11 | -0.12 | Harold Reynolds | 2B | 432 |
TOTAL | -2.96 | 0.07 | TIER= -1.3 |
_