| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| -051- | -2.45 | 0 | Mariano Duncan | SS | 433 | 
| XXXXX | -0.58 | 0.04 | Enos Cabell | 3B | 275 | 
| XXXXX | 0.57 | -0.02 | Ken Landreaux | CF | 370 | 
| +006+ | 6.72 | 0.20 | Pedro Guerrero | LF | 473 | 
| +140+ | 1.59 | 0.02 | Greg Brock | 1B | 385 | 
| XXXXX | -0.06 | -0.03 | Terry Whitfield | RF | 90 | 
| -134- | -1.44 | -0.06 | Mike Scioscia | CR | 366 | 
| -144- | -1.37 | -0.14 | Steve Sax | 2B | 386 | 
| XXXXX | -0.60 | -0.04 | Rick Honeycutt | PR | 40 | 
| TOTAL | 2.38 | -0.03 | TIER= -0.1 | 
_