| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.73 | 0 | Mookie Wilson | CF | 524 | 
| -073- | -2.01 | 0 | Hubie Brooks | 3B | 494 | 
| XXXXX | -0.22 | 0 | Keith Hernandez | 1B | 548 | 
| +140+ | 1.42 | 0 | George Foster | LF | 513 | 
| +120+ | 1.73 | 0 | Darryl Strawberry | RF | 372 | 
| -012- | -4.03 | 0 | Brian Giles | 2B | 376 | 
| -030- | -2.97 | 0 | Jose Oquendo | SS | 292 | 
| -087- | -1.80 | 0 | Junior Ortiz | CR | 133 | 
| XXXXX | -0.53 | 0 | Tom Seaver | PR | 62 | 
| TOTAL | -9.14 | 0.00 | TIER= -3.1 | 
| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.73 | 0 | Mookie Wilson | CF | 524 | 
| -073- | -2.01 | 0 | Hubie Brooks | 3B | 494 | 
| XXXXX | -0.22 | 0 | Keith Hernandez | 1B | 548 | 
| +140+ | 1.42 | 0 | George Foster | LF | 513 | 
| +120+ | 1.73 | 0 | Darryl Strawberry | RF | 372 | 
| -041- | -2.68 | 0 | Ron Hodges | CR | 271 | 
| -092- | -1.73 | 0 | Bob Bailor | 2B | 297 | 
| -030- | -2.97 | 0 | Jose Oquendo | SS | 292 | 
| XXXXX | 0.31 | 0 | Walt Terrell | PR | 31 | 
| TOTAL | -6.88 | 0.00 | TIER= -2.08 | 
_