| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.26 | 0.46 | Mickey Stanley | CF | 368 |
| XXXXX | 0.36 | -0.06 | Ike Brown | 2B | 64 |
| +100+ | 1.81 | 0.71 | Al Kaline | 1B | 382 |
| XXXXX | -0.67 | 0.42 | Bill Freehan | CR | 376 |
| +061+ | 2.53 | 0.75 | Jim Northrup | RF | 343 |
| XXXXX | -0.96 | -0.24 | Don Wert | 3B | 243 |
| XXXXX | -0.56 | 0 | Elliott Maddox | LF | 204 |
| -034- | -2.60 | -0.09 | Cesar Gutierrez | SS | 316 |
| XXXXX | -1.19 | -0.18 | Mickey Lolich | PR | 72 |
| TOTAL | -1.02 | 1.77 | TIER= -0.24 |
_