| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +073+ | 1.42 | 0 | Eddie Stanky | 2B | 459 |
| +011+ | 5.38 | 0.01 | Goody Rosen | CF | 421 |
| +013+ | 4.99 | 1.60 | Augie Galan | 1B | 464 |
| +003+ | 7.48 | 1.49 | Dixie Walker | RF | 446 |
| +009+ | 5.54 | 1.21 | Luis Olmo | LF | 409 |
| XXXXX | 0.70 | 0.55 | Frenchy Bordagaray | 3B | 193 |
| XXXXX | -0.19 | -0.15 | Tommy Brown | SS | 9 |
| XXXXX | -1.04 | -0.54 | Johnny Peacock | CR | 152 |
| XXXXX | -0.26 | 0.02 | Art Herring | PR | 27 |
| TOTAL | 24.02 | 4.19 | TIER= 3.59 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +073+ | 1.42 | 0 | Eddie Stanky | 2B | 459 |
| +011+ | 5.38 | 0.01 | Goody Rosen | CF | 421 |
| +013+ | 4.99 | 1.60 | Augie Galan | 1B | 464 |
| +003+ | 7.48 | 1.49 | Dixie Walker | RF | 446 |
| +009+ | 5.54 | 1.21 | Luis Olmo | LF | 409 |
| XXXXX | 0.70 | 0.55 | Frenchy Bordagaray | 3B | 193 |
| XXXXX | -0.19 | -0.15 | Tommy Brown | SS | 9 |
| XXXXX | -0.22 | -0.03 | Fats Dantonio | CR | 89 |
| XXXXX | -0.35 | -0.23 | Curt Davis | PR | 46 |
| TOTAL | 24.75 | 4.45 | TIER= 3.9 |
_