| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -089- | -1.38 | -0.62 | Johnny Cooney | CF | 266 |
| XXXXX | -0.92 | -0.21 | Buddy Hassett | 1B | 361 |
| XXXXX | 0.58 | 0.12 | Heinie Manush | RF | 392 |
| -083- | -1.43 | 0.10 | Tom Winsett | LF | 304 |
| -057- | -1.88 | -0.20 | Woody English | 2B | 285 |
| -062- | -1.69 | -0.35 | Joe Stripp | 3B | 294 |
| XXXXX | -0.86 | 0 | Lindsay Brown | SS | 73 |
| -045- | -2.06 | 0.01 | Roy Spencer | CR | 107 |
| XXXXX | -0.78 | 0 | Luke Hamlin | PR | 46 |
| TOTAL | -10.42 | -1.15 | TIER= -1.84 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -089- | -1.38 | -0.62 | Johnny Cooney | CF | 266 |
| XXXXX | -0.92 | -0.21 | Buddy Hassett | 1B | 361 |
| XXXXX | 0.58 | 0.12 | Heinie Manush | RF | 392 |
| -083- | -1.43 | 0.10 | Tom Winsett | LF | 304 |
| -062- | -1.69 | -0.35 | Joe Stripp | 3B | 294 |
| -057- | -1.88 | -0.20 | Woody English | 2B | 285 |
| XXXXX | -0.86 | 0 | Lindsay Brown | SS | 73 |
| XXXXX | -0.52 | 0 | Paul Chervinko | CR | 28 |
| XXXXX | -0.68 | -0.09 | Max Butcher | PR | 42 |
| TOTAL | -8.78 | -1.25 | TIER= -1.56 |
_