| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -009- | -4.43 | -0.49 | Billy Urbanski | 3B | 432 |
| -075- | -1.61 | -0.03 | Gene Moore | RF | 486 |
| XXXXX | -0.12 | -0.35 | Buck Jordan | 1B | 409 |
| +067+ | 2.22 | 1.10 | Wally Berger | CF | 450 |
| XXXXX | -0.07 | 0.17 | Tony Cuccinello | 2B | 453 |
| -018- | -3.47 | -0.18 | Hal Lee | LF | 447 |
| -045- | -2.57 | -0.19 | Joe Coscarart | SS | 311 |
| -068- | -1.83 | -0.24 | Al Lopez | CR | 349 |
| XXXXX | -0.66 | 0 | Tiny Chaplin | PR | 62 |
| TOTAL | -12.54 | -0.21 | TIER= -1.72 |
_