Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.18 | 0.19 | Eddie Murphy | RF | 275 |
XXXXX | 0.24 | 0 | Nemo Leibold | LF | 359 |
XXXXX | 0.26 | 0.98 | Eddie Collins | 2B | 340 |
XXXXX | 1.23 | 0.37 | Chick Gandil | 1B | 333 |
XXXXX | 1.14 | 0.23 | Shano Collins | CF | 251 |
XXXXX | -0.88 | 0.07 | Buck Weaver | SS | 351 |
XXXXX | -0.18 | -0.29 | Fred McMullin | 3B | 225 |
XXXXX | -0.93 | 0.05 | Ray Schalk | CR | 278 |
XXXXX | -0.40 | 0 | Frank Shellenback | PR | 51 |
TOTAL | 0.66 | 1.60 | TIER= -0.03 |
_