| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -1.79 | 0 | Herbie Moran | RF | 528 | 
| XXXXX | 0.20 | 0 | Possum Whitted | 2B | 165 | 
| XXXXX | 0.44 | 0 | Ted Cather | LF | 215 | 
| +019+ | 2.29 | 0 | Rabbit Maranville | SS | 551 | 
| XXXXX | 0.78 | 0 | Butch Schmidt | 1B | 494 | 
| +022+ | 1.84 | 0 | Red Smith | 3B | 507 | 
| XXXXX | -0.10 | 0 | Les Mann | CF | 379 | 
| XXXXX | -1.16 | 0 | Bert Whaling | CR | 166 | 
| XXXXX | -0.46 | 0 | Dick Crutcher | PR | 50 | 
| TOTAL | 2.04 | 0.00 | TIER= 0 | 
_