| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.56 | 0 | Jesse Burkett | LF | 284 |
| XXXXX | 0.70 | 0 | Charlie Hemphill | CF | 284 |
| XXXXX | 1.06 | 0 | Tom Jones | 1B | 276 |
| XXXXX | -0.46 | 0 | Frank Huelsman | RF | 85 |
| XXXXX | -0.46 | 0 | Hunter Hill | 3B | 179 |
| XXXXX | 0.35 | 0 | Dick Padden | 2B | 225 |
| +049+ | 1.73 | 0 | Bobby Wallace | SS | 202 |
| XXXXX | 0.37 | 0 | Joe Sugden | CR | 163 |
| XXXXX | 0.18 | 0 | Barney Pelty | PR | 46 |
| TOTAL | 2.91 | 0.00 | TIER= -0.17 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.56 | 0 | Jesse Burkett | LF | 284 |
| XXXXX | 0.70 | 0 | Charlie Hemphill | CF | 284 |
| XXXXX | 1.06 | 0 | Tom Jones | 1B | 276 |
| XXXXX | -0.46 | 0 | Frank Huelsman | RF | 85 |
| XXXXX | -0.46 | 0 | Hunter Hill | 3B | 179 |
| XXXXX | 0.35 | 0 | Dick Padden | 2B | 225 |
| +049+ | 1.73 | 0 | Bobby Wallace | SS | 202 |
| XXXXX | -0.77 | -0.31 | Mike Kahoe | CR | 96 |
| XXXXX | -0.31 | 0 | Fred Glade | PR | 44 |
| TOTAL | 1.28 | -0.31 | TIER= -0.3 |
_