| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.64 | -3.44 | Roy Thomas | CF | 58 |
| XXXXX | 0.22 | -2.15 | Shad Barry | LF | 57 |
| XXXXX | 0.03 | -1.88 | Harry Wolverton | 3B | 56 |
| XXXXX | 0.62 | 2.85 | Bill Keister | RF | 53 |
| XXXXX | -0.05 | -1.33 | Roy Brashear | 2B | 26 |
| XXXXX | -0.42 | -2.29 | Klondike Douglass | 1B | 43 |
| XXXXX | -0.62 | -1.56 | Rudy Hulswitt | SS | 52 |
| XXXXX | -0.06 | -2.02 | Chief Zimmer | CR | 17 |
| XXXXX | 0.00 | -0.69 | Tully Sparks | PR | 0 |
| TOTAL | -0.92 | -12.51 | TIER= -0.22 |
_