Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+043+ | 3.09 | 0 | Herm McFarland | CF | 250 |
XXXXX | 0.81 | 0 | Harry Arndt | RF | 271 |
XXXXX | -0.24 | 0 | Jack Katoll | PR | 44 |
+077+ | 1.47 | 0 | Jesse Burkett | LF | 580 |
+062+ | 2.10 | 0 | Charlie Hemphill | RF | 518 |
+056+ | 2.35 | 0 | Emmet Heidrick | CF | 445 |
+035+ | 3.42 | 0 | John Anderson | 1B | 506 |
+065+ | 2.04 | 0 | Bobby Wallace | SS | 502 |
XXXXX | -0.88 | 0 | Barry McCormick | 3B | 520 |
-093- | -1.28 | 0 | Bill Friel | 2B | 253 |
XXXXX | -0.60 | 0 | Joe Sugden | CR | 203 |
XXXXX | 0.01 | 0 | Jack Powell | PR | 128 |
TOTAL | 12.29 | 0.00 | TIER= 0.52 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+043+ | 3.09 | 0 | Herm McFarland | CF | 250 |
XXXXX | 0.81 | 0 | Harry Arndt | RF | 271 |
XXXXX | -0.24 | 0 | Jack Katoll | PR | 44 |
+077+ | 1.47 | 0 | Jesse Burkett | LF | 580 |
+062+ | 2.10 | 0 | Charlie Hemphill | RF | 518 |
+056+ | 2.35 | 0 | Emmet Heidrick | CF | 445 |
+035+ | 3.42 | 0 | John Anderson | 1B | 506 |
+065+ | 2.04 | 0 | Bobby Wallace | SS | 502 |
XXXXX | -0.88 | 0 | Barry McCormick | 3B | 520 |
-093- | -1.28 | 0 | Bill Friel | 2B | 253 |
XXXXX | -0.60 | 0 | Joe Sugden | CR | 203 |
XXXXX | 0.01 | 0 | Jack Powell | PR | 128 |
TOTAL | 12.29 | 0.00 | TIER= 0.52 |
_