WAA values for all columns include two year data added to current year value. Two year values deprecate to 0 by August.
| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| MIL | 29 | 31.7 | 12.2 | 12.2 | 7.3 | -0.6 |
| ATL | 25 | 26.1 | 9.8 | 8.5 | 7.9 | -1.2 |
| LAN | 23 | 22.5 | 12.2 | 7.8 | 2.5 | -6.4 |
| TBA | 22 | 12.3 | 1.5 | 5.6 | 5.2 | 13.4 |
| CHN | 18 | 13.6 | 12.5 | -1.3 | 2.4 | -3.0 |
| NYA | 13 | 23.0 | 1.2 | 10.2 | 11.5 | -4.0 |
| BOS | 12 | 21.4 | 3.6 | 10.9 | 6.9 | -4.2 |
| PHI | 8 | 11.8 | 3.5 | 4.5 | 3.8 | 7.6 |
| ARI | 6 | 16.8 | 6.1 | 4.7 | 6.0 | 5.4 |
| CHA | 4 | 15.8 | 7.6 | -0.7 | 8.8 | -4.0 |
| SDN | 4 | 9.9 | -1.8 | 0.9 | 10.7 | 6.7 |
| HOU | 2 | 11.4 | 6.5 | 0.8 | 4.2 | 7.2 |
| MIA | 0 | 2.5 | -0.6 | 3.8 | -0.7 | -0.0 |
| TEX | -1 | 6.2 | -0.3 | 2.2 | 4.3 | 6.0 |
| SLN | -1 | 7.8 | 1.3 | 3.4 | 3.1 | 1.1 |
_