WAA values for all columns include two year data added to current year value. Two year values deprecate to 0 by August.
| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| ATL | 21 | 30.9 | 10.4 | 8.4 | 12.1 | -1.2 |
| LAN | 20 | 30.3 | 20.5 | 2.3 | 7.5 | -10.0 |
| MIL | 18 | 23.1 | 14.2 | 6.1 | 2.8 | -5.7 |
| NYA | 17 | 19.7 | 7.9 | 7.5 | 4.3 | -7.5 |
| TBA | 12 | 9.3 | -2.4 | 11.5 | 0.2 | 10.7 |
| SLN | 9 | 6.1 | 6.0 | 2.0 | -2.0 | 5.7 |
| PHI | 7 | 16.3 | 5.1 | 6.8 | 4.4 | 9.1 |
| CHA | 5 | 9.6 | 2.8 | 1.9 | 5.0 | 4.6 |
| CLE | 5 | 5.3 | -7.5 | 4.7 | 8.0 | 5.9 |
| WAS | 4 | 8.9 | 10.7 | -2.4 | 0.6 | 0.0 |
| SDN | 2 | 3.9 | -3.8 | -0.8 | 8.5 | 4.9 |
| CHN | 2 | 11.6 | 3.7 | 1.6 | 6.4 | 0.6 |
| SEA | 2 | 18.2 | 3.8 | 10.8 | 3.6 | -2.6 |
| ARI | 1 | 15.4 | 6.6 | 0.6 | 8.2 | 6.5 |
| PIT | 0 | 12.2 | 8.5 | 2.4 | 1.3 | -1.2 |
_