WAA values for all columns include two year data added to current year value. Two year values deprecate to 0 by August.
| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| SDN | 9 | 2.9 | -0.5 | 1.8 | 1.6 | 5.2 |
| LAN | 9 | 10.7 | 5.9 | 2.9 | 1.9 | -2.5 |
| CIN | 8 | -0.5 | -3.5 | -0.5 | 3.5 | 7.4 |
| ATL | 8 | 13.4 | 6.2 | 4.9 | 2.3 | -3.5 |
| NYA | 5 | 6.1 | 2.3 | 3.2 | 0.6 | -1.7 |
| CHN | 5 | 6.9 | 3.1 | 1.8 | 2.0 | -2.8 |
| SLN | 5 | -0.8 | 1.8 | -1.2 | -1.4 | 6.7 |
| MIL | 4 | 3.2 | 1.7 | 1.8 | -0.3 | -1.7 |
| ARI | 3 | 3.6 | 1.0 | 0.9 | 1.7 | 4.9 |
| CLE | 3 | -0.3 | -1.9 | 2.2 | -0.6 | 3.8 |
| PIT | 3 | 8.9 | 3.6 | 3.3 | 2.0 | -1.4 |
| OAK | 2 | -2.1 | -0.9 | -1.5 | 0.4 | 4.9 |
| MIN | 1 | 2.8 | 2.5 | 1.2 | -0.9 | -1.9 |
| TEX | 1 | 1.9 | -1.3 | 0.8 | 2.4 | -1.9 |
| TBA | 1 | -0.0 | 0.9 | 1.1 | -2.1 | 4.6 |
_