Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
PHI | 26 | 28.4 | 11.3 | 11.9 | 5.2 | 3.3 |
CLE | 21 | 19.9 | 7.9 | -0.8 | 12.8 | 5.4 |
BAL | 19 | 21.1 | 11.8 | 5.3 | 4.0 | -0.1 |
LAN | 19 | 20.9 | 10.1 | 4.1 | 6.7 | -1.1 |
MIL | 16 | 18.4 | 9.9 | 0.5 | 8.1 | -1.3 |
NYA | 16 | 14.9 | 8.8 | 1.9 | 4.2 | -4.7 |
MIN | 11 | 9.2 | 3.7 | 0.4 | 5.2 | 2.3 |
KCA | 9 | 17.7 | 7.2 | 10.0 | 0.5 | -7.1 |
ATL | 8 | 13.0 | -4.7 | 7.6 | 10.0 | -2.4 |
BOS | 6 | 16.9 | 10.4 | 2.7 | 3.9 | -0.2 |
NYN | 5 | 12.4 | 11.9 | 2.1 | -1.7 | -0.2 |
HOU | 4 | 10.8 | 4.9 | 0.0 | 5.9 | -6.4 |
SLN | 4 | -0.1 | -4.3 | -2.4 | 6.6 | 12.6 |
SDN | 4 | 10.6 | 3.2 | 4.0 | 3.4 | -1.8 |
ARI | 3 | 15.2 | 11.6 | -2.8 | 6.4 | -1.3 |
_