Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 26 | 20.0 | 9.1 | 8.0 | 3.0 | 1.4 |
PHI | 25 | 24.1 | 8.0 | 9.3 | 6.8 | 3.3 |
CLE | 19 | 13.2 | 9.3 | -3.3 | 7.2 | 3.5 |
BAL | 17 | 22.2 | 10.4 | 7.7 | 4.2 | -2.5 |
LAN | 14 | 16.0 | 7.0 | 4.3 | 4.7 | -3.8 |
KCA | 11 | 13.3 | 5.8 | 6.9 | 0.6 | -4.5 |
ATL | 10 | 11.5 | 2.0 | 5.3 | 4.1 | 1.6 |
MIL | 10 | 16.2 | 8.9 | 0.9 | 6.4 | -2.2 |
SEA | 8 | 4.2 | -6.1 | 7.0 | 3.3 | 5.2 |
MIN | 4 | -0.8 | 0.0 | -3.8 | 3.1 | 5.6 |
BOS | 1 | 12.6 | 4.5 | 4.8 | 3.4 | -7.5 |
TBA | 0 | -4.0 | -2.9 | -2.5 | 1.5 | 10.3 |
DET | 0 | 2.3 | -0.3 | 3.4 | -0.8 | 0.3 |
CHN | -1 | 4.7 | 1.0 | 6.1 | -2.4 | 2.5 |
TOR | -2 | -4.5 | -4.7 | 2.1 | -1.9 | 6.9 |
_